top of page

PRICE
By room
Room Number | Room Charge (per hour) | Extension Fee (from the 3rd hour, per 1 hour) |
I (Capacity: ~20 guests) | ¥27,500 | ¥16,500 |
II (Capacity: ~12 guests) | ¥19,250 | ¥11,000 |
III (Capacity: ~12guests) | ¥19,250 | ¥11,000 |
V (Capacity: ~4guests) | ¥11,000 | ¥6,600 |
VI (Capacity: ~8guests) | ¥11,000 | ¥6,600 |
VII (Capacity: ~8guests) | ¥11,000 | ¥6,600 |
VIII (Capacity: 27 guests) | ¥44,000 | ¥27,500 |
By price type
Rate Type | Room Charge (per hour) | Extension Fee (from the 3rd hour, per 1 hour) |
Type A (Capacity:~8 guests) | ¥11,000 | ¥6,600 |
Type B (Capacity:~12 guests) | ¥19,250 | ¥11,000 |
Type C (Capacity:~20 guests) | ¥27,500 | ¥16,500 |
Type S (Capacity:~27 guests) | ¥44,000 | ¥27,500 |

Each room can be used from 1 guest.
Cover Charge (per guest): ¥1,100
(includes bottle set, mineral water, and ice)
Bar Lounge Charge (per guest): ¥1,100
Service Charge: 10%
bottom of page









